

Hyundai Motor Company receives annual credit ratings by leading domestic and overseas credit rating agencies and maintains stable credit ratings.
| Rating Agency | Corporate Bond | Commercial Paper | |
|---|---|---|---|
| korea | KMCC | AA | A1 |
| KIS | AA | A1 | |
| NICE | AA | - | |
| Overseas | Moody's | Baa3 | - |
| S&P | BBB- | - |
For further details on HMC's credit rating, please refer to the menu "Coporate Information>Credit Ratings" on our IR website.
Hyundai Motor Company's Board of directors consists of 9 members, including 5 outside directors.
| Classification | Name | Appointment date | Term | Office |
|---|---|---|---|---|
| Inside Director |
Mong Koo Chung | March 14, 2008 | 3 years | Chairman & CEO |
| Yeo Chul Youn | March 10, 2006 | 3 years | President & CEO | |
| Jae Kook Choi | March 9, 2007 | 3 years | President | |
| Dong Jin Kim | March 9, 2007 | 3 years | - | |
| Outside Director |
Kwang Nyun Kim | March 14, 2008 | 3 years | Member of Audit Committee |
| Dong Gee Kim | March 9, 2007 | 3 years | Member of Audit Committee | |
| Il Hyung Kang | March 9, 2007 | 2 years | Member of Audit Committee | |
| Young Chul Yim | March 9, 2007 | 2 years | Member of Audit Committee | |
| Seon Lee | March 9, 2007 | 3 years | - |
For further details on the BOD, please refer to the menu "Corporate Information>BOD>Board of Directors" on our IR website.