Company overview

COMPANY OVERVIEW

  • CEO MESSAGE
  • HISTORY
  • CORPORATE PHILOSOPHY
  • Profile
  • CSR
  • Investor Relations
    • Corporate Information
    • Current Topic
    • Financial Information
    • Stock Information
    • Sales Performance
  • News
  • BRAND SLOGAN

Hyundai Financial Information

Hyundai Financial Information

Annual Financial Summary

Annual Financial Summary
  2010 2009 2008 2007 2006
Sales Unit 1,730,682 1,611,991 1,668,745 1,700,297 1,611,062
Domestic 657,897 701,469 570,116 624,227 580,288
Export excluding CKD 1,072,785 910,522 1,098,629 1,076,070 1,030,774
Balanced Sheet(KRW : in millions)
Balanced Sheet
  2010 2009 2008 2007 2006
Assets 41,067,680 35,446,135 32,167,729 29,586,929 26,429,958
Current assets 13,234,181 11,792,456 10,301,034 8,921,168 8,043,005
Non-current assets 27,833,499 23,653,679 21,866,695 20,665,761 18,386,953
Total liability 13,720,878 13,417,112 12,515,438 11,384,298 10,379,130
Debt 2,149,153 2,117,939 2,950,823 1,845,556 1,701,967
(Short term) 1,136,448 754,029 1,687,635 632,670 590,398
(Long term) 1,012,705 1,363,910 1,263,188 1,212,886 1,111,569
Shareholders' equity 27,346,802 22,029,023 19,652,291 18,202,631 16,050,828
Total asset growth 15.86% 10,19% 8.72% 11.94% -0.87%
Income Statements(KRW : in millions)
Income Statements
  2010 2009 2008 2007 2006
Sales 36,769,426 31,859,327 32,189,786 30,619,671 27,335,368
Operating income 3,226,617 2,234,962 1,877,218 1,945,523 1,234,448
Income before income tax 6,307,893 3,781,312 1,795,012 2,222,027 1,885,883
Net income 5,266,971 2,961,509 1,447,904 1,682,419 1,526,063
Sales growth 15.41% -1.03% 5.13% 12.01% -0.18%
Net income growth 77.85% 104.54% -13.94% 10.25% -35.03%
Ratio
Ratio
  2010 2009 2008 2007 2006
Liability to equity 50.17% 60.91% 63.68% 62.54% 64.66%
Debt to equity 7.86% 9.61% 15.02% 10.14% 10.60%
Return on sales 14.32% 9.30% 4.50% 5.49% 5.58%
Earning per share(KRW) 19,409 10,890 5,325 6,207 5,636