(Seoul, Korea) Hyundai Motor Company, South Korea's largest automaker, reports its domestic and overseas sales results for May 2012.
May 2012 Results
Unit = one vehicle
| May-12 | Y-o-Y | May-11 | ||
|---|---|---|---|---|
| Domestic Sales | Passenger Cars | 33,103 | -8.6% | 36,222 |
| SUVs | 10,921 | 68.0% | 6,501 | |
| CVs | 14,026 | -6.3% | 14,971 | |
| Total | 58,050 | 0.6% | 57,694 | |
| Overseas Sales | Exports | 103,846 | 3.1% | 100,738 |
| Overseas Plants | 203,605 | 13.3% | 179,766 | |
| Total | 307,451 | 9.6% | 280,504 | |
| Global Sales Total | 365,501 | 8.1% | 338,198 | |
1. Commercial Vehicles (CV) include buses & trucks.
2. Hyundai Motor currently has 6 overseas plants in China, India, Turkey, U.S., the Czech Republic and Russia.
※ Excludes CKD (Complete Knock Down) unit sales.
| Prev | Hyundai Motor Reports May Global Sales |
|---|---|
| Next | Hyundai Sponsors UEFA EURO 2012™ Predictor Game |