Dividend History
(Unit: million KRW)
| | 2012 | 2011 | 2010 |
|---|
| Profit attributable to Owners of the Parent Company | 8,561,825 | 7,655,871 | 5,567,132 |
|---|
| Profit available to common share | 6,595,059 | 5,896,812 | 4,286,962 |
|---|
| Basic EPS(KRW) | 31,515 | 28,200 | 20,516 |
|---|
| Gross amount of dividend | 520,833 | 480,105 | 412,227 |
|---|
| Payout ratio | 6.3% | 6.3% | 7.4% |
|---|
| Dividend per share (KRW) | | | |
|---|
| Common stock | 1,900 | 1,750 | 1,500 |
|---|
| 1&3 preferred stock | 1,950 | 1,800 | 1,550 |
|---|
| 2 preferred stock | 2,000 | 1,850 | 1,600 |
|---|
| Dividend / face value | | | |
|---|
| Common stock | 38% | 35% | 30% |
|---|
| 1&3 preferred stock | 39% | 36% | 31% |
|---|
| 2 preferred stock | 40% | 37% | 32% |
|---|
| Dividend yield ratio | 0.9% | 0.8% | 0.8% |
|---|
* Consolidated Financial Statements (K-IFRS)