Annual
Global Plants Sales Unit
(Unit: thousand) | | 2012 | 2011 | 2010 |
|---|
| Korea | 1,911 | 1,884 | 1,730 |
|---|
| Overseas | 2,499 | 2,175 | 1,882 |
|---|
| Total | 4,410 | 4,059 | 3,612 |
|---|
Balance Sheet
(Unit: million KRW) | | 2012 Year End | 2011 Year End | 2010 Year End |
|---|
| Assets | 121,537,814 | 109,479,975 | 94,714,131 |
|---|
| Current assets | 54,847,586 | 48,926,350 | 43,520,154 |
|---|
| Non-current assets | 66,690,228 | 60,553,625 | 51,193,977 |
|---|
| Total liability | 73,620,239 | 69,152,273 | 61,826,158 |
|---|
| Debt | 45,207,252 | 43,338,660 | 38,596,248 |
|---|
| A.Short-term | 14,694,090 | 16,200,208 | 15,859,173 |
|---|
| B,Long-term | 30,513,162 | 27,138,452 | 22,737,075 |
|---|
| Shareholders' equity | 47,917,575 | 40,327,702 | 32,887,973 |
|---|
| Total asset growth | 11.0% | 15.6% | |
|---|
* Consolidated Financial Statements (K-IFRS)
Income Statements
(Unit: million KRW) | | 2012 | 2011 | 2010 |
|---|
| Sales Revenue | 84,469,721 | 77,797,895 | 66,985,271 |
|---|
| Operating income | 8,436,947 | 8,028,829 | 5,918,492 |
|---|
| Income before income tax | 11,605,130 | 10,447,110 | 7,491,554 |
|---|
| Profit for the year | 9,056,277 | 8,104,863 | 6,001,182 |
|---|
| Sales growth | 8.6% | 16.1% | |
|---|
| Net income growth | 11.7% | 35.1% | |
|---|
* Consolidated Financial Statements (K-IFRS)
Financial Ratio
| | 2012 | 2011 | 2010 |
|---|
| Liability to equity | 153.6% | 171.5% | 188.0% |
|---|
| Debt to equity | 94.3% | 107.5% | 117.4% |
|---|
| Return on sales | 10.7% | 10.4% | 9.0% |
|---|
| Earning per share(KRW) | 31,515 | 28,200 | 20,516 |
|---|
* Consolidated Financial Statements (K-IFRS)